
| : | Manju Devi | |
| : | Pramod Sharma | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104102 | |
| : | Sterliate Training Institute | |
| : | Khanjarpur, Bhagalpur | |
| : | 9931455256 | |
| : | 09-Dec-2020 02:05 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 83 | |||
| 81 | |||
| 85 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 04215 | Date of Issue : 02-Nov-2020 |
|---|