
| : | Aneeta Devi | |
| : | Chandra Deo Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 09-Dec-2020 06:19 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 83 | |||
| 86 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 04208 | Date of Issue : 02-Nov-2020 |
|---|