
| : | Lalita Devi | |
| : | Govind Das | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 10-Dec-2020 12:19 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 85 | |||
| 84 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 04214 | Date of Issue : 02-Nov-2020 |
|---|