
| : | Manorma Devi | |
| : | Yogendra Thakur | |
| : | Graduation | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104102 | |
| : | Sterliate Training Institute | |
| : | Khanjarpur, Bhagalpur | |
| : | 9931455256 | |
| : | 12-Dec-2020 08:30 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 81 | |||
| 82 | |||
| Grade : A | Percentage : 81.25 % | MS. No. : 10070 | Date of Issue : 21-Apr-2020 |
|---|