
| : | Geeta Devi | |
| : | Anil Kumar Sharma | |
| : | Graduation | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104102 | |
| : | Sterliate Training Institute | |
| : | Khanjarpur, Bhagalpur | |
| : | 9931455256 | |
| : | 12-Dec-2020 08:23 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 84 | |||
| 82 | |||
| 81 | |||
| Grade : A | Percentage : 82.00 % | MS. No. : 10069 | Date of Issue : 21-Apr-2021 |
|---|