
| : | Mina Devi | |
| : | Arvind Ravidas | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101256 | |
| : | BT Vision Computer Institute & Training Centre | |
| : | Bhui, Nalanda | |
| : | 8936877637 | |
| : | 26-Aug-2025 07:29 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 91 | |||
| 86 | |||
| 91 | |||
| 87 | |||
| Grade : A+ | Percentage : 88.75 % | MS. No. : | Date of Issue : 30-Nov--0001 |
|---|