
| : | Pratima Devi | |
| : | Pawan Kumar Sah | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91102450 | |
| : | Lord Sri Krishna Computer Training Institute | |
| : | Babura, Banka | |
| : | 7541958672 | |
| : | 02-Sep-2025 03:14 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 84 | |||
| 82 | |||
| 80 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : 39449 | Date of Issue : 18-Jul-2025 |
|---|