
| : | Ruman Devi | |
| : | Anil Kumar Singh | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 04-Nov-2025 05:27 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 82 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 40285 | Date of Issue : 15-Sep-2025 |
|---|