
| : | Pushpa Devi | |
| : | Rajendra Chauhan | |
| : | Non Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101274 | |
| : | Drishti Computer Institute | |
| : | Naisarai, Bihar Sharif, Nalanda | |
| : | 9608758449 | |
| : | 08-Nov-2025 09:30 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 85 | |||
| 86 | |||
| Grade : A+ | Percentage : 85.50 % | MS. No. : 40410 | Date of Issue : 15-Sep-2025 |
|---|