
| : | Chanda Devi | |
| : | Subodh Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104103 | |
| : | Sterliate Training Institute | |
| : | Sabour, Bhagalpur | |
| : | 7488410942 | |
| : | 06-Feb-2026 12:01 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 41500 | Date of Issue : 12-Dec-2025 |
|---|