
| : | Sulekha Devi | |
| : | Kailash Thakur | |
| : | Graduate | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104152 | |
| : | Evergreen Computer Training Institute | |
| : | Nathnagar, Bhagalpur | |
| : | 7781898623 | |
| : | 31-Jan-2026 03:47 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 88 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 41490 | Date of Issue : 12-Dec-2025 |
|---|