
| : | Anju Devi | |
| : | Barun Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 19-Feb-2026 06:44 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 41611 | Date of Issue : 22-Dec-2025 |
|---|