
| : | Nisha Kumari | |
| : | Roushan Gupta | |
| : | Non Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 21-Feb-2026 08:59 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 80 | |||
| 88 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 41615 | Date of Issue : 22-Dec-2025 |
|---|