
| : | Preety Jha | |
| : | Ranjan Kumar Jha | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 23-Jun-2026 02:56 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 81 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : | Date of Issue : 30-Nov--0001 |
|---|