
| : | Nutan Shrivastava | |
| : | Pawan Shrivastava | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104103 | |
| : | Sterliate Training Institute | |
| : | Sabour, Bhagalpur | |
| : | 7488410942 | |
| : | 18-Aug-2026 07:08 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 82 | |||
| 88 | |||
| 80 | |||
| Grade : A | Percentage : 84.00 % | MS. No. : 42491 | Date of Issue : 24-Jul-2026 |
|---|