
| : | Indu Devi | |
| : | Sushil Prasad Das | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104112 | |
| : | Sai Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 9199487444 | |
| : | 11-Apr-2021 07:02 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 83 | |||
| 85 | |||
| 81 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 08056 | Date of Issue : 03-Mar-2021 |
|---|