
| : | Pushpa Kumari | |
| : | Ram Narayan Kumar | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104103 | |
| : | Sterliate Training Institute | |
| : | Sabour, Bhagalpur | |
| : | 7488410942 | |
| : | 20-May-2021 01:37 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 83 | |||
| 86 | |||
| 81 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 10078 | Date of Issue : 21-Apr-2021 |
|---|