
| : | Sanjura Devi | |
| : | Bateshwar Mandal | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 08-Jul-2021 04:13 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 85 | |||
| 82 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 11049 | Date of Issue : 21-Apr-2021 |
|---|