
| : | Rimpi Devi | |
| : | Shambhu Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 13-Jul-2021 07:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 81 | |||
| 84 | |||
| 83 | |||
| Grade : A | Percentage : 82.00 % | MS. No. : 11066 | Date of Issue : 21-Apr-2021 |
|---|