
| : | Anju Devi | |
| : | Rajendra Prasad Singh | |
| : | Matric | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 20-Jul-2021 01:50 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 70 | |||
| 69 | |||
| 85 | |||
| 79 | |||
| Grade : A | Percentage : 75.75 % | MS. No. : 19901 | Date of Issue : 22-Apr-2022 |
|---|